Marketing WhatsApp templates are the highest-ROI outbound channel for Indian businesses — 94% open rate, 8–15% conversion. These templates follow Meta's approval guidelines to minimise rejection while maximising campaign performance. All tied to WA.Expert for one-click bulk sending.
Every template below uses Meta-approved variable formatting. Copy the body text, replace static content with your brand details, keep the {{variable}} placeholders, and submit via WA.Expert.
| Variable | What to fill | Example value |
|---|---|---|
{{customer_name}} | Customer name | Priya |
{{sale_name}} | Sale event name | End of Season Sale |
{{offer_tagline}} | One-line offer description | Flat ₹500 off on orders above ₹1,999 |
{{shop_link}} | Shop/landing page URL | brand.com/eos-sale |
{{end_date}} | Sale end date | April 12, 2026 |
💡 Do not use percentages in template body (e.g. '50% off') — triggers Meta's promotional content review. Use absolute amounts (₹500 off) or category descriptions (Flat discount on all kurtas) instead.
| Variable | What to fill | Example value |
|---|---|---|
{{customer_name}} | Customer name | Rahul |
{{discount_code}} | Discount coupon code | WELCOME75 |
{{discount_amount}} | Discount amount | 75 |
💡 Trigger this for customers with 60+ days since last purchase. A/B test the discount amount — ₹50 vs ₹100 — to find the minimum effective incentive for your category.
| Variable | What to fill | Example value |
|---|---|---|
{{customer_name}} | Customer name | Deepa |
{{product_name}} | New product name | The Linen Co. Summer 2026 Collection |
{{product_tagline}} | One-line product description | Breathable linen kurtas — 12 new prints |
{{product_link}} | Product page URL | brand.com/summer-2026 |
💡 Segment: customers with 3+ orders OR orders in last 90 days. VIP early access messages have 40–60% higher click-through than general launch messages — the exclusivity framing matters.
| Variable | What to fill | Example value |
|---|---|---|
{{customer_name}} | Customer name | Sneha |
{{brand_name}} | Your brand name | NaturalGlow |
{{referral_code}} | Customer's unique referral code | SNEHA150 |
{{reward_amount}} | Reward per successful referral | 150 |
| Variable | What to fill | Example value |
|---|---|---|
{{customer_name}} | Customer name | Ankit |
{{points_earned}} | Points earned from last order | 120 |
{{total_points}} | Total points balance | 780 |
{{points_value}} | Equivalent rupee value | 78 |
💡 Send immediately after each order. Customers who receive loyalty point notifications have 28% higher repeat purchase rate than those who don't.
| Variable | What to fill | Example value |
|---|---|---|
{{customer_name}} | Customer name | Meera |
{{birthday_code}} | Birthday discount code | BDAY200 |
{{discount_amount}} | Birthday discount amount | 200 |
💡 Birthday messages have the highest open and conversion rate of any marketing template — 2–3× average. Collect birthdays at signup or order checkout. Store in WA.Expert CRM for automated annual sends.
WA.Expert's broadcast feature sends personalised marketing templates to your full opted-in list. Schedule, send, track — all from one dashboard.